Yankees VS Dodgers. (Rosters Official)
New York Yankees.
| LANZADORES |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 68 | Dellin Betances | RP | D | D | 26 | 6-8 | 260 | New York, NY |
|
| 27 | Shawn Kelley | RP | D | D | 29 | 6-2 | 220 | Louisville, KY |
|
| 18 | Hiroki Kuroda | SP | D | D | 39 | 6-1 | 205 | Osaka, Japan |
|
| 47 | Ivan Nova | SP | D | D | 27 | 6-4 | 225 | Palenque, Dominican Republic |
|
| 67 | Vidal Nuno | SP | P | P | 26 | 5-11 | 195 | San Diego, CA |
|
| 41 | David Phelps | SP | D | D | 27 | 6-2 | 200 | St. Louis, MO |
|
| 35 | Michael Pineda | SP | D | D | 25 | 6-7 | 265 | Yaguate, Dominican Republic |
|
| 30 | David Robertson | RP | D | D | 28 | 5-11 | 195 | Birmingham, AL |
|
| 52 | CC Sabathia | SP | P | P | 33 | 6-7 | 285 | Vallejo, CA |
|
| 19 | Masahiro Tanaka | SP | D | D | 25 | 6-2 | 205 | Itami, Japan |
|
| 48 | Matt Thornton | RP | P | P | 37 | 6-6 | 235 | Three Rivers, MI |
|
| 43 | Adam Warren | RP | D | D | 26 | 6-1 | 200 | Birmingham, AL |
|
|
| RECEPTORES |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 29 | Francisco Cervelli | C | D | D | 28 | 6-1 | 205 | Valencia, Venezuela |
|
| 34 | Brian McCann | C | P | D | 30 | 6-3 | 215 | Athens, GA |
|
|
| JUGADORES DEL CUADRO |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 93 | Dean Anna | SS | P | D | 27 | 5-11 | 180 | Harvey, IL |
|
| 2 | Derek Jeter | SS | D | D | 39 | 6-3 | 195 | Pequannock, NJ |
|
| 33 | Kelly Johnson | 2B | P | D | 32 | 6-1 | 200 | Austin, TX |
|
| 14 | Brian Roberts | 2B | B | D | 36 | 5-9 | 175 | Durham, NC |
|
| 17 | Brendan Ryan | SS | D | D | 32 | 6-2 | 192 | Los Angeles, CA |
|
| 25 | Mark Teixeira | 1B | B | D | 33 | 6-3 | 215 | Annapolis, MD | |
|
| JARDINEROS |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 36 | Carlos Beltran | RF | B | D | 36 | 6-1 | 210 | Manati, Puerto Rico |
|
| 22 | Jacoby Ellsbury | CF | P | P | 30 | 6-1 | 195 | Madras, OR |
|
| 11 | Brett Gardner | CF | P | P | 30 | 5-10 | 185 | Holly Hill, SC |
|
| 12 | Alfonso Soriano | LF | D | D | 38 | 6-1 | 195 | San Pedro de Macoris, Dominican Republic |
|
| 31 | Ichiro Suzuki | RF | P | D | 40 | 5-11 | 172 | Kasugai, Japan |
|
|
| MINORS |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 65 | Zoilo Almonte | LF | B | D | 24 | 6-0 | 205 | Santo Domingo, Dominican Republic |
|
| 75 | Manny Banuelos | SP | P | P | 23 | 5-11 | 206 | Gomez Placio, Mexico |
|
| 64 | Cesar Cabral | RP | P | P | 25 | 6-3 | 250 | Sabana Grande de Palenque, Dominican Republic |
|
| 94 | Jose Campos | SP | D | D | 21 | 6-4 | 195 | La Guaira, Venezuela |
|
| 38 | Preston Claiborne | RP | D | D | 26 | 6-2 | 225 | Dallas, TX |
|
| 81 | Ramon Flores | LF | P | P | 22 | 5-10 | 150 | Barinas, Venezuela |
|
| 90 | Shane Greene | SP | D | D | 25 | 6-4 | 210 | Clermont, FL |
|
| 78 | Slade Heathcott | CF | P | P | 23 | 6-1 | 190 | Texarkana, TX |
|
| 85 | Bryan Mitchell | SP | P | D | 22 | 6-2 | 175 | Reidsville, NC |
|
| 66 | John Ryan Murphy | C | D | D | 22 | 5-11 | 195 | Bradenton, FL |
|
| 26 | Eduardo Nunez | SS | D | D | 26 | 6-0 | 185 | Santo Domingo, Dominican Republic |
|
| 76 | Jose Ramirez | SP | D | D | 24 | 6-1 | 155 | Yaguate, Dominican Republic |
|
| 53 | Austin Romine | C | D | D | 25 | 6-0 | 215 | Lake Forest, CA |
|
| 82 | Gary Sanchez | C | D | D | 21 | 6-2 | 233 | Santo Domingo, Dominican Republic |
|
| 79 | Nik Turley | SP | P | P | 24 | 6-4 | 195 | La Canada, CA |
|
|
| SUSPENDIDO |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 13 | Alex Rodriguez | 3B | D | D | 38 | 6-3 | 225 | New York, NY |
|
| Roster Analysis | RHB | LHB | SHB | LD | LZ | AVG HT | AVG WT | AVG AGE | Young | Old |
| Yankees | 9 | 8 | 4 | 14 | 6 | 6-1 | 205 | 28.5 | 21 | 40 |
Dodgers De Los Angeles.
| LANZADORES |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 60 | Jose Dominguez | RP | D | D | 23 | 6-0 | 200 | San Pedro de Macoris, Dominican Republic |
|
| 21 | Zack Greinke | SP | D | D | 30 | 6-2 | 195 | Orlando, FL |
|
| 14 | Dan Haren | SP | D | D | 33 | 6-5 | 205 | Monterey Park, CA |
|
| 56 | J.P. Howell | RP | P | P | 30 | 6-0 | 185 | Modesto, CA |
|
| 74 | Kenley Jansen | RP | B | D | 26 | 6-5 | 265 | Willemstad, Netherlands Antilles |
|
| 46 | Paul Maholm | SP | P | P | 31 | 6-2 | 245 | Greenwood, MS |
|
| 54 | Chris Perez | RP | D | D | 28 | 6-2 | 260 | Bradenton, FL |
|
| 75 | Paco Rodriguez | RP | P | P | 22 | 6-3 | 220 | Miami, FL |
|
| 99 | Hyun-Jin Ryu | SP | D | P | 27 | 6-2 | 254 | Incheon, South Korea |
|
| -- | Brian Wilson | RP | D | D | 32 | 6-2 | 205 | Winchester, MA |
|
| 44 | Chris Withrow | RP | D | D | 24 | 6-4 | 235 | Austin, TX |
|
| 28 | Jamey Wright | RP | D | D | 39 | 6-6 | 240 | Oklahoma City, OK |
|
|
| RECEPTORES |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 31 | Drew Butera | C | D | D | 30 | 6-0 | 200 | Evansville, IL |
|
| 17 | A.J. Ellis | C | D | D | 32 | 6-2 | 218 | Cape Girardeau, MO |
|
|
| JUGADORES DEL CUADRO |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 23 | Adrian Gonzalez | 1B | P | P | 31 | 6-2 | 225 | San Diego, CA |
|
| 9 | Dee Gordon | SS | P | D | 25 | 5-11 | 172 | Windermere, FL |
|
| 13 | Hanley Ramirez | SS | D | D | 30 | 6-3 | 225 | Samana, Dominican Republic |
|
| 10 | Justin Turner | 2B | D | D | 29 | 6-0 | 210 | Long Beach, CA |
|
| 5 | Juan Uribe | 3B | D | D | 35 | 6-0 | 230 | Palenque, Dominican Republic |
|
|
| JARDINEROS |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 37 | Mike Baxter | RF | P | D | 29 | 6-3 | 205 | Whitestone, NY |
|
| 3 | Carl Crawford | LF | P | P | 32 | 6-2 | 225 | Houston, TX |
|
| 16 | Andre Ethier | CF | P | P | 31 | 6-2 | 200 | Phoenix, AZ |
|
| 18 | Chone Figgins | LF | B | D | 36 | 5-8 | 175 | Leary, GA |
|
| 66 | Yasiel Puig | RF | D | D | 23 | 6-2 | 235 | Palmira, Cuba |
|
| 33 | Scott Van Slyke | LF | D | D | 27 | 6-5 | 220 | Chesterfield, MO |
|
|
| DISABLED LIST |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 61 | Josh Beckett DL15 | SP | D | D | 33 | 6-5 | 230 | Spring, TX |
|
| 58 | Chad Billingsley DL15 | SP | D | D | 29 | 6-1 | 255 | Defiance, OH |
|
| 57 | Scott Elbert DL60 | RP | P | P | 28 | 6-1 | 225 | Joplin, MO |
|
| 98 | Onelki Garcia DL60 | SP | P | P | 24 | 6-2 | 225 | Guantanamo, Cuba |
|
| 27 | Matt Kemp DL15 | CF | D | D | 29 | 6-2 | 215 | Midwest City, OK |
|
| 22 | Clayton KershawDL15 | SP | P | P | 26 | 6-3 | 225 | Dallas, TX |
|
|
| MINORS |
| Nº | NOMBRE | POS | BAT | TIRA | EDAD | A | P | LUGAR DE NACIMIENTO |
|
| 11 | Erisbel Arruebarrena | SS | D | D | 24 | 6-1 | 200 | --, Cuba |
|
| 62 | Pedro Baez | RP | D | D | 26 | 6-2 | 230 | Bani, Dominican Republic |
|
| 41 | Nick Buss | CF | P | D | 27 | 6-2 | 190 | Southfield, MI |
|
| 26 | Tim Federowicz | C | D | D | 26 | 5-11 | 215 | Erie, PA | |
| 59 | Stephen Fife | SP | D | D | 27 | 6-3 | 220 | Boise, ID |
|
| 63 | Yimi Garcia | RP | D | D | 23 | 6-1 | 220 | Moca, Dominican Republic |
|
| 7 | Alex Guerrero | SS | D | D | 27 | 5-10 | 204 | Las Tunas, Cuba |
|
| 43 | Brandon League | RP | D | D | 31 | 6-2 | 215 | Sacramento, CA |
|
| 36 | Matt Magill | SP | D | D | 24 | 6-3 | 220 | Simi Valley, CA |
|
| 76 | Jarret Martin | SP | P | P | 24 | 6-3 | 235 | Bakersfield, CA |
|
| Roster Analysis | RHB | LHB | SHB | LD | LZ | AVG HT | AVG WT | AVG AGE | Young | Old |
| Dodgers | 11 | 6 | 1 | 15 | 6 | 6-1 | 218 | 28.5 | 22 | 39 |
Disqus comments